Cardamom (Large) vs Poppy Seed
Both are Spice. Each axis is a percentile across all 538 crops — 80 means higher than four-fifths of the table. Where an axis is missing, the crop genuinely is not measured that way.
Cardamom (Large)
Poppy Seed
| Measure | Cardamom (Large) | Poppy Seed |
|---|---|---|
| Season | Perennial | Rabi |
| Sowing window | Jun–Jul (planting) | Oct–Nov |
| Days to harvest | 3 yr to bear | 120–150 |
| Spacing | 1.5 × 1.5 m | 30 × 20 cm |
| Soil pH | 5.0–6.5 | 6.5–7.5 |
| Water | 2000–3000 | 350–500 |
| Temperature °C | 10–25 | 10–25 |
| Seed rate | 4,400 plants | 6–8 kg |
| Yield | 200–300 kg dry | 0.6–1 t |
| Watch for | Chirke, foorkey virus | Downy mildew, aphid |
