Button Mushroom vs Portobello
Both are Mushroom. Each axis is a percentile across all 538 crops — 80 means higher than four-fifths of the table. Where an axis is missing, the crop genuinely is not measured that way.
Button Mushroom
Portobello
| Measure | Button Mushroom | Portobello |
|---|---|---|
| Season | Rabi | Year-round |
| Sowing window | Oct–Feb | Any |
| Days to harvest | 35–45 | 35–45 |
| Spacing | Trays 30 cm | Trays 30 cm |
| Soil pH | 6.5–7.5 | 6.5–7.5 |
| Water | Composted | Composted |
| Temperature °C | 16–20 | 16–20 |
| Seed rate | 6–8 kg spawn/t | 6–8 kg spawn/t |
| Yield | 180–250 kg/t | 180–250 kg/t |
| Watch for | Green mould, mites | Green mould, mites |
