Button Mushroom vs Paddy Straw Mushroom
Both are Mushroom. Each axis is a percentile across all 538 crops — 80 means higher than four-fifths of the table. Where an axis is missing, the crop genuinely is not measured that way.
Button Mushroom
Paddy Straw Mushroom
| Measure | Button Mushroom | Paddy Straw Mushroom |
|---|---|---|
| Season | Rabi | Kharif |
| Sowing window | Oct–Feb | Jun–Sep |
| Days to harvest | 35–45 | 12–18 |
| Spacing | Trays 30 cm | Beds 30 cm |
| Soil pH | 6.5–7.5 | 6.5–7.5 |
| Water | Composted | Wet straw |
| Temperature °C | 16–20 | 28–35 |
| Seed rate | 6–8 kg spawn/t | 5–7 kg spawn/t |
| Yield | 180–250 kg/t | 100–150 kg/t |
| Watch for | Green mould, mites | Coprinus, mites |
