Button Mushroom vs King Oyster
Both are Mushroom. Each axis is a percentile across all 538 crops — 80 means higher than four-fifths of the table. Where an axis is missing, the crop genuinely is not measured that way.
Button Mushroom
King Oyster
| Measure | Button Mushroom | King Oyster |
|---|---|---|
| Season | Rabi | Year-round |
| Sowing window | Oct–Feb | Any |
| Days to harvest | 35–45 | 40–55 |
| Spacing | Trays 30 cm | Bottles |
| Soil pH | 6.5–7.5 | 5.5–6.5 |
| Water | Composted | Sawdust |
| Temperature °C | 16–20 | 14–18 |
| Seed rate | 6–8 kg spawn/t | 5–6 kg spawn/t |
| Yield | 180–250 kg/t | 300–400 kg/t |
| Watch for | Green mould, mites | Green mould, bacteria |
