Both are Vegetable. Each axis is a percentile across all 538 crops — 80 means higher than four-fifths of the table. Where an axis is missing, the crop genuinely is not measured that way.
| Measure | Radish | Tomato |
|---|---|---|
| Season | Rabi · Year-round | Year-round |
| Sowing window | Sep–Jan | Jun–Jul, Oct–Nov, Jan–Feb |
| Days to harvest | 40–60 | 110–140 |
| Spacing | 30 × 10 cm | 60 × 45 cm |
| Soil pH | 6.0–7.0 | 6.0–7.0 |
| Water | 250–400 | 400–600 |
| Temperature °C | 15–25 | 20–27 |
| Seed rate | 10–12 kg | 250–400 g |
| Yield | 20–30 t | 25–40 t |
| Watch for | Aphid, white rust | Fruit borer, leaf curl virus, early blight |
Listening…
A leaf, a pest, a fruit, the soil. Close enough to fill the frame.
Say what you want to know about it, then send.
It is Kharif — the monsoon crop. Answers are weighted for it.
Software, not a person. Nothing is recorded.