Both are Vegetable. Each axis is a percentile across all 538 crops — 80 means higher than four-fifths of the table. Where an axis is missing, the crop genuinely is not measured that way.
| Measure | Chilli | Radish |
|---|---|---|
| Season | Kharif · Rabi | Rabi · Year-round |
| Sowing window | Jun–Jul, Oct–Nov | Sep–Jan |
| Days to harvest | 150–180 | 40–60 |
| Spacing | 60 × 45 cm | 30 × 10 cm |
| Soil pH | 6.0–7.0 | 6.0–7.0 |
| Water | 500–700 | 250–400 |
| Temperature °C | 20–30 | 15–25 |
| Seed rate | 1–1.5 kg | 10–12 kg |
| Yield | 2–3 t dry | 20–30 t |
| Watch for | Thrips, leaf curl, anthracnose | Aphid, white rust |
Listening…
A leaf, a pest, a fruit, the soil. Close enough to fill the frame.
Say what you want to know about it, then send.
It is Kharif — the monsoon crop. Answers are weighted for it.
Software, not a person. Nothing is recorded.