Proso Millet vs Sorghum (Jowar)
Both are Millet. Each axis is a percentile across all 538 crops — 80 means higher than four-fifths of the table. Where an axis is missing, the crop genuinely is not measured that way.
Proso Millet
Sorghum (Jowar)
| Measure | Proso Millet | Sorghum (Jowar) |
|---|---|---|
| Season | Kharif · Zaid | Kharif · Rabi |
| Sowing window | Jun–Jul, Feb | Jun–Jul, Sep–Oct |
| Days to harvest | 60–75 | 100–120 |
| Spacing | 25 × 10 cm | 45 × 15 cm |
| Soil pH | 5.5–7.5 | 6.0–7.5 |
| Water | 200–350 | 400–600 |
| Temperature °C | 20–30 | 26–32 |
| Seed rate | 10–12 kg | 10–12 kg |
| Yield | 1–1.5 t | 2.5–4 t |
| Watch for | Shoot fly, head smut | Shoot fly, midge, downy mildew |
