Both are Vegetable. Each axis is a percentile across all 538 crops — 80 means higher than four-fifths of the table. Where an axis is missing, the crop genuinely is not measured that way.
| Measure | Pointed Gourd | Tomato |
|---|---|---|
| Season | Kharif | Year-round |
| Sowing window | Jun–Jul | Jun–Jul, Oct–Nov, Jan–Feb |
| Days to harvest | 4–5 mo | 110–140 |
| Spacing | 200 × 100 cm | 60 × 45 cm |
| Soil pH | 6.0–7.5 | 6.0–7.0 |
| Water | 700–1000 | 400–600 |
| Temperature °C | 22–35 | 20–27 |
| Seed rate | Vine cuttings | 250–400 g |
| Yield | 15–25 t | 25–40 t |
| Watch for | Fruit fly, leaf spot | Fruit borer, leaf curl virus, early blight |
Listening…
A leaf, a pest, a fruit, the soil. Close enough to fill the frame.
Say what you want to know about it, then send.
It is Kharif — the monsoon crop. Answers are weighted for it.
Software, not a person. Nothing is recorded.