Both are Vegetable. Each axis is a percentile across all 538 crops — 80 means higher than four-fifths of the table. Where an axis is missing, the crop genuinely is not measured that way.
| Measure | Pointed Gourd | Potato |
|---|---|---|
| Season | Kharif | Rabi |
| Sowing window | Jun–Jul | Oct–Nov |
| Days to harvest | 4–5 mo | 90–120 |
| Spacing | 200 × 100 cm | 60 × 20 cm |
| Soil pH | 6.0–7.5 | 5.5–6.5 |
| Water | 700–1000 | 450–650 |
| Temperature °C | 22–35 | 15–22 |
| Seed rate | Vine cuttings | 2.5–3 t tubers |
| Yield | 15–25 t | 25–35 t |
| Watch for | Fruit fly, leaf spot | Late blight, aphid, tuber moth |
Listening…
A leaf, a pest, a fruit, the soil. Close enough to fill the frame.
Say what you want to know about it, then send.
It is Kharif — the monsoon crop. Answers are weighted for it.
Software, not a person. Nothing is recorded.