Both are Vegetable. Each axis is a percentile across all 538 crops — 80 means higher than four-fifths of the table. Where an axis is missing, the crop genuinely is not measured that way.
| Measure | Chilli | Pointed Gourd |
|---|---|---|
| Season | Kharif · Rabi | Kharif |
| Sowing window | Jun–Jul, Oct–Nov | Jun–Jul |
| Days to harvest | 150–180 | 4–5 mo |
| Spacing | 60 × 45 cm | 200 × 100 cm |
| Soil pH | 6.0–7.0 | 6.0–7.5 |
| Water | 500–700 | 700–1000 |
| Temperature °C | 20–30 | 22–35 |
| Seed rate | 1–1.5 kg | Vine cuttings |
| Yield | 2–3 t dry | 15–25 t |
| Watch for | Thrips, leaf curl, anthracnose | Fruit fly, leaf spot |
Listening…
A leaf, a pest, a fruit, the soil. Close enough to fill the frame.
Say what you want to know about it, then send.
It is Kharif — the monsoon crop. Answers are weighted for it.
Software, not a person. Nothing is recorded.