Periwinkle vs Vetiver (Khus)
Both are Medicinal. Each axis is a percentile across all 538 crops — 80 means higher than four-fifths of the table. Where an axis is missing, the crop genuinely is not measured that way.
Periwinkle
Vetiver (Khus)
| Measure | Periwinkle | Vetiver (Khus) |
|---|---|---|
| Season | Kharif | Perennial |
| Sowing window | Jun–Jul | Jun–Jul |
| Days to harvest | 150–180 | 540–600 |
| Spacing | 45 × 30 cm | 60 × 45 cm |
| Soil pH | 5.5–7.5 | 5.5–8.0 |
| Water | 500–800 | 800–1200 |
| Temperature °C | 20–32 | 20–35 |
| Seed rate | 2–3 kg | 35 k slips |
| Yield | 3–4 t | 20–25 kg oil |
| Watch for | Dieback, aphid | Root borer, leaf blight |
