Periwinkle vs Tulsi (Holy Basil)
Both are Medicinal. Each axis is a percentile across all 538 crops — 80 means higher than four-fifths of the table. Where an axis is missing, the crop genuinely is not measured that way.
Periwinkle
Tulsi (Holy Basil)
| Measure | Periwinkle | Tulsi (Holy Basil) |
|---|---|---|
| Season | Kharif | Kharif |
| Sowing window | Jun–Jul | Apr–May |
| Days to harvest | 150–180 | 90–110 |
| Spacing | 45 × 30 cm | 45 × 45 cm |
| Soil pH | 5.5–7.5 | 6.0–7.5 |
| Water | 500–800 | 400–600 |
| Temperature °C | 20–32 | 20–32 |
| Seed rate | 2–3 kg | 300–400 g |
| Yield | 3–4 t | 10–12 t herb |
| Watch for | Dieback, aphid | Leaf roller, powdery mildew |
