Paddy Straw Mushroom vs Shimeji
Both are Mushroom. Each axis is a percentile across all 538 crops — 80 means higher than four-fifths of the table. Where an axis is missing, the crop genuinely is not measured that way.
Paddy Straw Mushroom
Shimeji
| Measure | Paddy Straw Mushroom | Shimeji |
|---|---|---|
| Season | Kharif | Year-round |
| Sowing window | Jun–Sep | Any |
| Days to harvest | 12–18 | 50–65 |
| Spacing | Beds 30 cm | Bottles |
| Soil pH | 6.5–7.5 | 5.5–6.5 |
| Water | Wet straw | Sawdust |
| Temperature °C | 28–35 | 12–18 |
| Seed rate | 5–7 kg spawn/t | 5–6 kg spawn/t |
| Yield | 100–150 kg/t | 250–350 kg/t |
| Watch for | Coprinus, mites | Green mould, mites |
Other mushroom comparisons
Paddy Straw Mushroom vs Portobello
Paddy Straw Mushroom vs Enoki
Paddy Straw Mushroom vs Morel
Paddy Straw Mushroom vs Milky Mushroom
Paddy Straw Mushroom vs King Oyster
Paddy Straw Mushroom vs Shimeji
Paddy Straw Mushroom vs Wood Ear
Paddy Straw Mushroom vs Reishi
Paddy Straw Mushroom vs Maitake
Paddy Straw Mushroom vs Lion's Mane
