Morel vs Paddy Straw Mushroom
Both are Mushroom. Each axis is a percentile across all 538 crops — 80 means higher than four-fifths of the table. Where an axis is missing, the crop genuinely is not measured that way.
Morel
Paddy Straw Mushroom
| Measure | Morel | Paddy Straw Mushroom |
|---|---|---|
| Season | Rabi | Kharif |
| Sowing window | Nov–Dec | Jun–Sep |
| Days to harvest | 90–150 | 12–18 |
| Spacing | Beds 30 cm | Beds 30 cm |
| Soil pH | 6.5–8.0 | 6.5–7.5 |
| Water | Moist beds | Wet straw |
| Temperature °C | 10–22 | 28–35 |
| Seed rate | 8–10 kg spawn/t | 5–7 kg spawn/t |
| Yield | 80–150 kg/t | 100–150 kg/t |
| Watch for | Cobweb mould, mites | Coprinus, mites |
