Lemongrass vs Vetiver (Khus)
Both are Medicinal. Each axis is a percentile across all 538 crops — 80 means higher than four-fifths of the table. Where an axis is missing, the crop genuinely is not measured that way.
Lemongrass
Vetiver (Khus)
| Measure | Lemongrass | Vetiver (Khus) |
|---|---|---|
| Season | Perennial | Perennial |
| Sowing window | Jun–Jul | Jun–Jul |
| Days to harvest | 90 per cut | 540–600 |
| Spacing | 60 × 45 cm | 60 × 45 cm |
| Soil pH | 5.5–7.5 | 5.5–8.0 |
| Water | 800–1200 | 800–1200 |
| Temperature °C | 20–32 | 20–35 |
| Seed rate | 35 k slips | 35 k slips |
| Yield | 15–20 t herb | 20–25 kg oil |
| Watch for | Leaf blight, rust | Root borer, leaf blight |
