Lemongrass vs Tulsi (Holy Basil)
Both are Medicinal. Each axis is a percentile across all 538 crops — 80 means higher than four-fifths of the table. Where an axis is missing, the crop genuinely is not measured that way.
Lemongrass
Tulsi (Holy Basil)
| Measure | Lemongrass | Tulsi (Holy Basil) |
|---|---|---|
| Season | Perennial | Kharif |
| Sowing window | Jun–Jul | Apr–May |
| Days to harvest | 90 per cut | 90–110 |
| Spacing | 60 × 45 cm | 45 × 45 cm |
| Soil pH | 5.5–7.5 | 6.0–7.5 |
| Water | 800–1200 | 400–600 |
| Temperature °C | 20–32 | 20–32 |
| Seed rate | 35 k slips | 300–400 g |
| Yield | 15–20 t herb | 10–12 t herb |
| Watch for | Leaf blight, rust | Leaf roller, powdery mildew |
