Jack Bean vs Pigeon Pea (Tur)
Both are Pulse. Each axis is a percentile across all 538 crops — 80 means higher than four-fifths of the table. Where an axis is missing, the crop genuinely is not measured that way.
Jack Bean
Pigeon Pea (Tur)
| Measure | Jack Bean | Pigeon Pea (Tur) |
|---|---|---|
| Season | Kharif | Kharif |
| Sowing window | Jun–Jul | Jun–Jul |
| Days to harvest | 120–150 | 150–180 |
| Spacing | 90 × 45 cm | 60 × 20 cm |
| Soil pH | 5.0–7.0 | 6.0–7.5 |
| Water | 500–750 | 400–600 |
| Temperature °C | 20–30 | 20–30 |
| Seed rate | 45–55 kg | 12–15 kg |
| Yield | 1.5–2 t | 1.5–2 t |
| Watch for | Pod borer, leaf spot | Pod borer, wilt, sterility mosaic |
