Green Gram (Moong) vs Jack Bean
Both are Pulse. Each axis is a percentile across all 538 crops — 80 means higher than four-fifths of the table. Where an axis is missing, the crop genuinely is not measured that way.
Green Gram (Moong)
Jack Bean
| Measure | Green Gram (Moong) | Jack Bean |
|---|---|---|
| Season | Kharif · Zaid | Kharif |
| Sowing window | Jun–Jul, Mar–Apr | Jun–Jul |
| Days to harvest | 60–75 | 120–150 |
| Spacing | 30 × 10 cm | 90 × 45 cm |
| Soil pH | 6.2–7.2 | 5.0–7.0 |
| Water | 250–350 | 500–750 |
| Temperature °C | 25–35 | 20–30 |
| Seed rate | 15–20 kg | 45–55 kg |
| Yield | 0.8–1.2 t | 1.5–2 t |
| Watch for | Yellow mosaic, thrips | Pod borer, leaf spot |
Other pulse comparisons
Green Gram (Moong) vs Chickpea (Gram)
Green Gram (Moong) vs Pigeon Pea (Tur)
Green Gram (Moong) vs Black Gram (Urad)
Green Gram (Moong) vs Lentil (Masur)
Green Gram (Moong) vs Cowpea
Green Gram (Moong) vs Field Pea
Green Gram (Moong) vs Horse Gram
Green Gram (Moong) vs Moth Bean
Green Gram (Moong) vs Rajma (Kidney Bean)
Green Gram (Moong) vs Faba Bean
