Hedge Lucerne vs Oats (Fodder)
Both are Fodder. Each axis is a percentile across all 538 crops — 80 means higher than four-fifths of the table. Where an axis is missing, the crop genuinely is not measured that way.
Hedge Lucerne
Oats (Fodder)
| Measure | Hedge Lucerne | Oats (Fodder) |
|---|---|---|
| Season | Perennial | Rabi |
| Sowing window | Jun–Jul | Oct–Nov |
| Days to harvest | 75–90 | 60–70 |
| Spacing | 50 × 30 cm | 25 cm rows |
| Soil pH | 6.0–7.5 | 5.5–7.0 |
| Water | 600–900 | 350–500 |
| Temperature °C | 20–35 | 15–25 |
| Seed rate | 10–12 kg | 80–100 kg |
| Yield | 80–100 t | 35–45 t green |
| Watch for | Leaf spot, aphid | Rust, aphid |
