Hedge Lucerne vs Napier (Hybrid)
Both are Fodder. Each axis is a percentile across all 538 crops — 80 means higher than four-fifths of the table. Where an axis is missing, the crop genuinely is not measured that way.
Hedge Lucerne
Napier (Hybrid)
| Measure | Hedge Lucerne | Napier (Hybrid) |
|---|---|---|
| Season | Perennial | Perennial |
| Sowing window | Jun–Jul | Jun–Jul |
| Days to harvest | 75–90 | 60 per cut |
| Spacing | 50 × 30 cm | 90 × 60 cm |
| Soil pH | 6.0–7.5 | 5.5–7.5 |
| Water | 600–900 | 1000–1500 |
| Temperature °C | 20–35 | 25–35 |
| Seed rate | 10–12 kg | 20 k slips |
| Yield | 80–100 t | 200–250 t green |
| Watch for | Leaf spot, aphid | Leaf blight, stem borer |
