Both are Tree. Each axis is a percentile across all 538 crops — 80 means higher than four-fifths of the table. Where an axis is missing, the crop genuinely is not measured that way.
| Measure | Gulmohar | Sal |
|---|---|---|
| Season | Perennial | Perennial |
| Sowing window | Jun–Jul | Jun–Jul |
| Days to harvest | 6–10 yr | 60–120 yr |
| Spacing | 8 × 8 m | 3 × 3 m |
| Soil pH | 6.0–7.5 | 5.5–7.0 |
| Water | 700–1500 | 1000–2000 |
| Temperature °C | 20–38 | 20–38 |
| Seed rate | Nursery | Nursery |
| Yield | Ornamental | 3–5 m³/yr |
| Watch for | Stem borer, leaf spot | Sal borer, heart rot |
Listening…
A leaf, a pest, a fruit, the soil. Close enough to fill the frame.
Say what you want to know about it, then send.
It is Kharif — the monsoon crop. Answers are weighted for it.
Software, not a person. Nothing is recorded.