Both are Tree. Each axis is a percentile across all 538 crops — 80 means higher than four-fifths of the table. Where an axis is missing, the crop genuinely is not measured that way.
| Measure | Deodar | Gulmohar |
|---|---|---|
| Season | Perennial | Perennial |
| Sowing window | Mar–Apr | Jun–Jul |
| Days to harvest | 60–100 yr | 6–10 yr |
| Spacing | 3 × 3 m | 8 × 8 m |
| Soil pH | 5.5–7.0 | 6.0–7.5 |
| Water | 1000–1800 | 700–1500 |
| Temperature °C | 5–25 | 20–38 |
| Seed rate | Nursery | Nursery |
| Yield | 3–5 m³/yr | Ornamental |
| Watch for | Bark beetle, root rot | Stem borer, leaf spot |
Listening…
A leaf, a pest, a fruit, the soil. Close enough to fill the frame.
Say what you want to know about it, then send.
It is Kharif — the monsoon crop. Answers are weighted for it.
Software, not a person. Nothing is recorded.