Both are Tree. Each axis is a percentile across all 538 crops — 80 means higher than four-fifths of the table. Where an axis is missing, the crop genuinely is not measured that way.
| Measure | Gulmohar | Poplar |
|---|---|---|
| Season | Perennial | Perennial |
| Sowing window | Jun–Jul | Jan–Feb |
| Days to harvest | 6–10 yr | 5–8 yr |
| Spacing | 8 × 8 m | 5 × 4 m |
| Soil pH | 6.0–7.5 | 6.0–8.0 |
| Water | 700–1500 | 900–1500 |
| Temperature °C | 20–38 | 10–35 |
| Seed rate | Nursery | Entire plants |
| Yield | Ornamental | 20–30 m³/yr |
| Watch for | Stem borer, leaf spot | Defoliator, stem borer |
Listening…
A leaf, a pest, a fruit, the soil. Close enough to fill the frame.
Say what you want to know about it, then send.
It is Kharif — the monsoon crop. Answers are weighted for it.
Software, not a person. Nothing is recorded.