Skip to content
Compare

Fonio vs Rice

Both are Cereal. Each axis is a percentile across all 538 crops — 80 means higher than four-fifths of the table. Where an axis is missing, the crop genuinely is not measured that way.

Fonio Rice

Measure Fonio Rice
Season Kharif Kharif
Sowing window Jun–Jul Jun–Jul
Days to harvest 70–90 120–150
Spacing Broadcast 20 × 15 cm
Soil pH 5.0–6.5 5.5–6.5
Water 400–600 1200–1800
Temperature °C 25–32 22–32
Seed rate 20–30 kg 40–50 kg
Yield 0.6–1 t 4–6 t
Watch for Bird damage, blast Stem borer, blast, BPH

Other cereal comparisons

Crop intelligence

Other cereal, side by side

Everything in the same group, on the figures that decide what to plant.

Crop Sow Days pH Temp °C Yield
Fonio Jun–Jul 70–90 5.0–6.5 25–32 0.6–1 t
Buckwheat Sep–Oct 75–90 5.0–7.0 15–25 1–1.5 t
Maize Jun–Jul, Oct–Nov 90–110 5.5–7.5 21–30 5–8 t
Grain Amaranth Jun–Jul, Oct 90–110 5.5–7.5 20–30 1–1.5 t
Quinoa Oct–Nov 90–120 6.0–8.5 15–25 1.5–2.5 t
Teff Jul 90–120 5.5–7.5 18–28 1–1.8 t
Popcorn Jun–Jul, Oct 95–115 5.8–7.0 21–30 2.5–3.5 t
Oats Oct–Nov 100–120 5.5–7.0 15–25 2.5–3.5 t
Wild Rice Apr–May 100–120 6.0–7.5 18–28 0.8–1.5 t
Barley Nov–Dec 110–130 6.5–8.0 12–25 3–4 t
Hull-less Barley Nov–Dec 110–130 6.5–8.0 12–25 2.5–3.5 t
Canary Grass Nov 110–130 6.0–7.5 12–25 1–1.5 t
Rice Jun–Jul 120–150 5.5–6.5 22–32 4–6 t
Wheat Nov–Dec 120–150 6.0–7.5 15–25 4–5 t

6 more in this list. All 538 crops, with every column → The sowing year →