Fodder Maize vs Lucerne (Alfalfa)
Both are Fodder. Each axis is a percentile across all 538 crops — 80 means higher than four-fifths of the table. Where an axis is missing, the crop genuinely is not measured that way.
Fodder Maize
Lucerne (Alfalfa)
| Measure | Fodder Maize | Lucerne (Alfalfa) |
|---|---|---|
| Season | Kharif · Zaid | Perennial |
| Sowing window | Jun–Jul, Feb | Oct–Nov |
| Days to harvest | 60–70 | 45 per cut |
| Spacing | 30 × 15 cm | 30 cm rows |
| Soil pH | 6.0–7.5 | 6.5–7.5 |
| Water | 400–600 | 600–900 |
| Temperature °C | 21–30 | 15–30 |
| Seed rate | 50–60 kg | 12–15 kg |
| Yield | 40–50 t green | 80–100 t green |
| Watch for | Stem borer, leaf blight | Wilt, aphid |
