Fodder Maize vs Fodder Sorghum
Both are Fodder. Each axis is a percentile across all 538 crops — 80 means higher than four-fifths of the table. Where an axis is missing, the crop genuinely is not measured that way.
Fodder Maize
Fodder Sorghum
| Measure | Fodder Maize | Fodder Sorghum |
|---|---|---|
| Season | Kharif · Zaid | Kharif |
| Sowing window | Jun–Jul, Feb | Jun–Jul |
| Days to harvest | 60–70 | 60–75 |
| Spacing | 30 × 15 cm | 30 × 10 cm |
| Soil pH | 6.0–7.5 | 6.0–7.5 |
| Water | 400–600 | 350–500 |
| Temperature °C | 21–30 | 25–32 |
| Seed rate | 50–60 kg | 35–40 kg |
| Yield | 40–50 t green | 40–50 t green |
| Watch for | Stem borer, leaf blight | Shoot fly, anthracnose |
