Fodder Cowpea vs Lucerne (Alfalfa)
Both are Fodder. Each axis is a percentile across all 538 crops — 80 means higher than four-fifths of the table. Where an axis is missing, the crop genuinely is not measured that way.
Fodder Cowpea
Lucerne (Alfalfa)
| Measure | Fodder Cowpea | Lucerne (Alfalfa) |
|---|---|---|
| Season | Kharif | Perennial |
| Sowing window | Jun–Jul | Oct–Nov |
| Days to harvest | 55–70 | 45 per cut |
| Spacing | 30 × 10 cm | 30 cm rows |
| Soil pH | 5.5–7.5 | 6.5–7.5 |
| Water | 300–450 | 600–900 |
| Temperature °C | 25–35 | 15–30 |
| Seed rate | 35–40 kg | 12–15 kg |
| Yield | 25–30 t green | 80–100 t green |
| Watch for | Aphid, leaf spot | Wilt, aphid |
