Fodder Cowpea vs Fodder Sorghum
Both are Fodder. Each axis is a percentile across all 538 crops — 80 means higher than four-fifths of the table. Where an axis is missing, the crop genuinely is not measured that way.
Fodder Cowpea
Fodder Sorghum
| Measure | Fodder Cowpea | Fodder Sorghum |
|---|---|---|
| Season | Kharif | Kharif |
| Sowing window | Jun–Jul | Jun–Jul |
| Days to harvest | 55–70 | 60–75 |
| Spacing | 30 × 10 cm | 30 × 10 cm |
| Soil pH | 5.5–7.5 | 6.0–7.5 |
| Water | 300–450 | 350–500 |
| Temperature °C | 25–35 | 25–32 |
| Seed rate | 35–40 kg | 35–40 kg |
| Yield | 25–30 t green | 40–50 t green |
| Watch for | Aphid, leaf spot | Shoot fly, anthracnose |
