Both are Spice. Each axis is a percentile across all 538 crops — 80 means higher than four-fifths of the table. Where an axis is missing, the crop genuinely is not measured that way.
| Measure | Black Pepper | Poppy Seed |
|---|---|---|
| Season | Perennial | Rabi |
| Sowing window | Jun–Jul (planting) | Oct–Nov |
| Days to harvest | 3–4 yr to bear | 120–150 |
| Spacing | 3 × 3 m | 30 × 20 cm |
| Soil pH | 5.5–6.5 | 6.5–7.5 |
| Water | 2000–3000 | 350–500 |
| Temperature °C | 20–32 | 10–25 |
| Seed rate | 1,100 vines | 6–8 kg |
| Yield | 2–3 t dry | 0.6–1 t |
| Watch for | Quick wilt, pollu beetle | Downy mildew, aphid |
Listening…
A leaf, a pest, a fruit, the soil. Close enough to fill the frame.
Say what you want to know about it, then send.
It is Kharif — the monsoon crop. Answers are weighted for it.
Software, not a person. Nothing is recorded.