Both are Flower. Each axis is a percentile across all 538 crops — 80 means higher than four-fifths of the table. Where an axis is missing, the crop genuinely is not measured that way.
| Measure | Bird of Paradise | Tuberose |
|---|---|---|
| Season | Perennial | Kharif |
| Sowing window | Jun–Jul | Mar–Apr |
| Days to harvest | 3–4 yr | 90–120 |
| Spacing | 200 × 150 cm | 30 × 20 cm |
| Soil pH | 6.0–7.5 | 6.5–7.5 |
| Water | 800–1200 | 500–700 |
| Temperature °C | 18–30 | 20–30 |
| Seed rate | Suckers | 2–2.5 lakh bulbs |
| Yield | 8–12 stems/plant | 15–20 t spikes |
| Watch for | Scale, root rot | Aphid, thrips, stem rot |
Listening…
A leaf, a pest, a fruit, the soil. Close enough to fill the frame.
Say what you want to know about it, then send.
It is Kharif — the monsoon crop. Answers are weighted for it.
Software, not a person. Nothing is recorded.