Both are Flower. Each axis is a percentile across all 538 crops — 80 means higher than four-fifths of the table. Where an axis is missing, the crop genuinely is not measured that way.
| Measure | Bird of Paradise | Chrysanthemum |
|---|---|---|
| Season | Perennial | Rabi |
| Sowing window | Jun–Jul | Jun–Jul |
| Days to harvest | 3–4 yr | 110–130 |
| Spacing | 200 × 150 cm | 30 × 30 cm |
| Soil pH | 6.0–7.5 | 6.0–7.0 |
| Water | 800–1200 | 400–600 |
| Temperature °C | 18–30 | 15–25 |
| Seed rate | Suckers | 1.1 lakh cuttings |
| Yield | 8–12 stems/plant | 15–20 t |
| Watch for | Scale, root rot | Leaf spot, aphid, thrips |
Listening…
A leaf, a pest, a fruit, the soil. Close enough to fill the frame.
Say what you want to know about it, then send.
It is Kharif — the monsoon crop. Answers are weighted for it.
Software, not a person. Nothing is recorded.