Both are Flower. Each axis is a percentile across all 538 crops — 80 means higher than four-fifths of the table. Where an axis is missing, the crop genuinely is not measured that way.
| Measure | Bird of Paradise | Jasmine |
|---|---|---|
| Season | Perennial | Perennial |
| Sowing window | Jun–Jul | Jun–Jul (planting) |
| Days to harvest | 3–4 yr | 1–2 yr to bear |
| Spacing | 200 × 150 cm | 1.5 × 1.5 m |
| Soil pH | 6.0–7.5 | 6.5–7.5 |
| Water | 800–1200 | 700–1000 |
| Temperature °C | 18–30 | 20–32 |
| Seed rate | Suckers | 4,400 plants |
| Yield | 8–12 stems/plant | 8–12 t |
| Watch for | Scale, root rot | Bud worm, leaf webber, gall mite |
Listening…
A leaf, a pest, a fruit, the soil. Close enough to fill the frame.
Say what you want to know about it, then send.
It is Kharif — the monsoon crop. Answers are weighted for it.
Software, not a person. Nothing is recorded.