Both are Fruit. Each axis is a percentile across all 538 crops — 80 means higher than four-fifths of the table. Where an axis is missing, the crop genuinely is not measured that way.
| Measure | Apricot | Mango |
|---|---|---|
| Season | Perennial | Perennial |
| Sowing window | Jan–Feb | Jul–Aug (planting) |
| Days to harvest | 3–4 yr | 4–5 yr to bear |
| Spacing | 6 × 6 m | 10 × 10 m |
| Soil pH | 6.0–7.5 | 5.5–7.5 |
| Water | 500–800 | 700–1000 |
| Temperature °C | 5–28 | 24–30 |
| Seed rate | Nursery | 100 grafts |
| Yield | 8–14 t | 8–12 t |
| Watch for | Shot hole, aphid | Hopper, powdery mildew, fruit fly |
Listening…
A leaf, a pest, a fruit, the soil. Close enough to fill the frame.
Say what you want to know about it, then send.
It is Kharif — the monsoon crop. Answers are weighted for it.
Software, not a person. Nothing is recorded.