Both are Fruit. Each axis is a percentile across all 538 crops — 80 means higher than four-fifths of the table. Where an axis is missing, the crop genuinely is not measured that way.
| Measure | Apricot | Lemon |
|---|---|---|
| Season | Perennial | Perennial |
| Sowing window | Jan–Feb | Jul–Aug (planting) |
| Days to harvest | 3–4 yr | 3–4 yr to bear |
| Spacing | 6 × 6 m | 5 × 5 m |
| Soil pH | 6.0–7.5 | 6.0–7.5 |
| Water | 500–800 | 800–1100 |
| Temperature °C | 5–28 | 20–32 |
| Seed rate | Nursery | 400 plants |
| Yield | 8–14 t | 15–20 t |
| Watch for | Shot hole, aphid | Canker, leaf miner, gummosis |
Listening…
A leaf, a pest, a fruit, the soil. Close enough to fill the frame.
Say what you want to know about it, then send.
It is Kharif — the monsoon crop. Answers are weighted for it.
Software, not a person. Nothing is recorded.