Apricot vs Mandarin (Kinnow)
Both are Fruit. Each axis is a percentile across all 538 crops — 80 means higher than four-fifths of the table. Where an axis is missing, the crop genuinely is not measured that way.
Apricot
Mandarin (Kinnow)
| Measure | Apricot | Mandarin (Kinnow) |
|---|---|---|
| Season | Perennial | Perennial |
| Sowing window | Jan–Feb | Jul–Aug (planting) |
| Days to harvest | 3–4 yr | 4–5 yr to bear |
| Spacing | 6 × 6 m | 6 × 6 m |
| Soil pH | 6.0–7.5 | 6.0–7.5 |
| Water | 500–800 | 900–1200 |
| Temperature °C | 5–28 | 18–30 |
| Seed rate | Nursery | 270 plants |
| Yield | 8–14 t | 20–30 t |
| Watch for | Shot hole, aphid | Citrus canker, greening, leaf miner |
