Both are Spice. Each axis is a percentile across all 538 crops — 80 means higher than four-fifths of the table. Where an axis is missing, the crop genuinely is not measured that way.
| Measure | Anise | Ginger |
|---|---|---|
| Season | Rabi | Kharif |
| Sowing window | Oct–Nov | Apr–May |
| Days to harvest | 110–130 | 210–240 |
| Spacing | 30 × 15 cm | 25 × 20 cm |
| Soil pH | 6.0–7.5 | 5.5–6.5 |
| Water | 300–450 | 1300–1800 |
| Temperature °C | 12–25 | 20–30 |
| Seed rate | 8–10 kg | 1.5–2 t rhizome |
| Yield | 0.7–1 t | 15–20 t fresh |
| Watch for | Aphid, blight | Soft rot, bacterial wilt |
Listening…
A leaf, a pest, a fruit, the soil. Close enough to fill the frame.
Say what you want to know about it, then send.
It is Kharif — the monsoon crop. Answers are weighted for it.
Software, not a person. Nothing is recorded.