Both are Spice. Each axis is a percentile across all 538 crops — 80 means higher than four-fifths of the table. Where an axis is missing, the crop genuinely is not measured that way.
| Measure | Anise | Cumin |
|---|---|---|
| Season | Rabi | Rabi |
| Sowing window | Oct–Nov | Nov–Dec |
| Days to harvest | 110–130 | 100–120 |
| Spacing | 30 × 15 cm | 30 × 10 cm |
| Soil pH | 6.0–7.5 | 6.8–8.3 |
| Water | 300–450 | 250–350 |
| Temperature °C | 12–25 | 15–25 |
| Seed rate | 8–10 kg | 12–15 kg |
| Yield | 0.7–1 t | 0.6–0.8 t |
| Watch for | Aphid, blight | Wilt, blight, aphid |
Listening…
A leaf, a pest, a fruit, the soil. Close enough to fill the frame.
Say what you want to know about it, then send.
It is Kharif — the monsoon crop. Answers are weighted for it.
Software, not a person. Nothing is recorded.