Both are Spice. Each axis is a percentile across all 538 crops — 80 means higher than four-fifths of the table. Where an axis is missing, the crop genuinely is not measured that way.
| Measure | Anise | Garlic |
|---|---|---|
| Season | Rabi | Rabi |
| Sowing window | Oct–Nov | Oct–Nov |
| Days to harvest | 110–130 | 130–160 |
| Spacing | 30 × 15 cm | 15 × 10 cm |
| Soil pH | 6.0–7.5 | 6.0–7.0 |
| Water | 300–450 | 350–500 |
| Temperature °C | 12–25 | 12–24 |
| Seed rate | 8–10 kg | 500–600 kg cloves |
| Yield | 0.7–1 t | 8–12 t |
| Watch for | Aphid, blight | Thrips, purple blotch, basal rot |
Listening…
A leaf, a pest, a fruit, the soil. Close enough to fill the frame.
Say what you want to know about it, then send.
It is Kharif — the monsoon crop. Answers are weighted for it.
Software, not a person. Nothing is recorded.