Upside Robotics is reducing fertilizer use and waste in corn crops
1 min read
March 21, 2026
Upside Robotics builds autonomous solar-powered robots that can help farmers reduce their fertilizer use by 70%.
Upside Robotics builds autonomous solar-powered robots that can help farmers reduce their fertilizer use by 70%.
Everything in the same group, on the figures that decide what to plant.
| Crop | Sow | Days | pH | Temp Β°C | Yield |
|---|---|---|---|---|---|
| Fonio | JunβJul | 70β90 | 5.0β6.5 | 25β32 | 0.6β1 t |
| Buckwheat | SepβOct | 75β90 | 5.0β7.0 | 15β25 | 1β1.5 t |
| Maize | JunβJul, OctβNov | 90β110 | 5.5β7.5 | 21β30 | 5β8 t |
| Grain Amaranth | JunβJul, Oct | 90β110 | 5.5β7.5 | 20β30 | 1β1.5 t |
| Quinoa | OctβNov | 90β120 | 6.0β8.5 | 15β25 | 1.5β2.5 t |
| Teff | Jul | 90β120 | 5.5β7.5 | 18β28 | 1β1.8 t |
| Popcorn | JunβJul, Oct | 95β115 | 5.8β7.0 | 21β30 | 2.5β3.5 t |
| Oats | OctβNov | 100β120 | 5.5β7.0 | 15β25 | 2.5β3.5 t |
| Wild Rice | AprβMay | 100β120 | 6.0β7.5 | 18β28 | 0.8β1.5 t |
| Barley | NovβDec | 110β130 | 6.5β8.0 | 12β25 | 3β4 t |
| Hull-less Barley | NovβDec | 110β130 | 6.5β8.0 | 12β25 | 2.5β3.5 t |
| Canary Grass | Nov | 110β130 | 6.0β7.5 | 12β25 | 1β1.5 t |
| Rice | JunβJul | 120β150 | 5.5β6.5 | 22β32 | 4β6 t |
| Wheat | NovβDec | 120β150 | 6.0β7.5 | 15β25 | 4β5 t |
6 more in this list. All 538 crops, with every column β The sowing year β
Software, not a person. Nothing is recorded.
Turn this into something you can work from. Everything is built from our own crop reference β nothing is generated, and nothing is invented.