Japan: Combining field expertise with seed-based strawberry cultivation – Vertical Farm Daily
1 min read
January 26, 2026
AgTech, IoT & Robotics
Everything in the same group, on the figures that decide what to plant.
| Crop | Sow | Days | pH | Temp Β°C | Yield |
|---|---|---|---|---|---|
| Mulberry | JunβJul | 1β2 yr | 6.0β7.5 | 18β35 | 20β30 t leaf |
| Guava | JulβAug (planting) | 2β3 yr to bear | 6.0β7.5 | 23β30 | 20β25 t |
| Grapes | JanβFeb (planting) | 2β3 yr to bear | 6.5β7.5 | 15β35 | 20β30 t |
| Pomegranate | JulβAug (planting) | 2β3 yr to bear | 6.5β7.5 | 20β35 | 15β20 t |
| Ber (Indian Jujube) | JulβAug (planting) | 2β3 yr to bear | 6.0β8.5 | 20β35 | 15β20 t |
| Fig | JunβJul (planting) | 2β3 yr to bear | 6.0β7.5 | 20β32 | 10β15 t |
| Goji Berry | FebβMar | 2β3 yr | 6.8β8.1 | 10β30 | 6β10 t |
| Lemon | JulβAug (planting) | 3β4 yr to bear | 6.0β7.5 | 20β32 | 15β20 t |
| Peach | DecβJan (planting) | 3β4 yr to bear | 6.0β7.0 | 12β26 | 10β15 t |
| Plum | DecβJan (planting) | 3β4 yr to bear | 6.0β7.0 | 12β26 | 10β15 t |
| Custard Apple | JunβJul (planting) | 3β4 yr to bear | 6.5β7.5 | 23β32 | 8β10 t |
| Soursop | JunβJul | 3β4 yr | 5.5β6.5 | 22β32 | 8β12 t |
| Cherimoya | JunβJul | 3β5 yr | 6.5β7.6 | 13β25 | 8β12 t |
| Atemoya | JunβJul | 3β4 yr | 6.0β7.5 | 18β30 | 8β14 t |
58 more in this list. All 538 crops, with every column β The sowing year β
Software, not a person. Nothing is recorded.
Turn this into something you can work from. Everything is built from our own crop reference β nothing is generated, and nothing is invented.