Safed Musli vs Vetiver (Khus)
Both are Medicinal. Each axis is a percentile across all 538 crops — 80 means higher than four-fifths of the table. Where an axis is missing, the crop genuinely is not measured that way.
Safed Musli
Vetiver (Khus)
| Measure | Safed Musli | Vetiver (Khus) |
|---|---|---|
| Season | Kharif | Perennial |
| Sowing window | Jun–Jul | Jun–Jul |
| Days to harvest | 180–210 | 540–600 |
| Spacing | 30 × 20 cm | 60 × 45 cm |
| Soil pH | 6.0–7.5 | 5.5–8.0 |
| Water | 600–900 | 800–1200 |
| Temperature °C | 20–32 | 20–35 |
| Seed rate | 5–6 q roots | 35 k slips |
| Yield | 2–2.5 t fresh root | 20–25 kg oil |
| Watch for | Root rot, leaf spot | Root borer, leaf blight |
