Pushkarmool vs Tulsi (Holy Basil)
Both are Medicinal. Each axis is a percentile across all 538 crops — 80 means higher than four-fifths of the table. Where an axis is missing, the crop genuinely is not measured that way.
Pushkarmool
Tulsi (Holy Basil)
| Measure | Pushkarmool | Tulsi (Holy Basil) |
|---|---|---|
| Season | Perennial | Kharif |
| Sowing window | Apr–May | Apr–May |
| Days to harvest | 2 yr | 90–110 |
| Spacing | 45 × 30 cm | 45 × 45 cm |
| Soil pH | 6.0–7.5 | 6.0–7.5 |
| Water | 700–1000 | 400–600 |
| Temperature °C | 10–24 | 20–32 |
| Seed rate | Rhizomes | 300–400 g |
| Yield | 1.5–2.5 t | 10–12 t herb |
| Watch for | Root rot, aphid | Leaf roller, powdery mildew |
