Both are Tree. Each axis is a percentile across all 538 crops — 80 means higher than four-fifths of the table. Where an axis is missing, the crop genuinely is not measured that way.
| Measure | Palash | Teak |
|---|---|---|
| Season | Perennial | Perennial |
| Sowing window | Jun–Jul | Jun–Jul |
| Days to harvest | 10–15 yr | 20–60 yr |
| Spacing | 5 × 5 m | 3 × 3 m |
| Soil pH | 6.0–8.0 | 6.5–7.5 |
| Water | 600–1200 | 1200–2500 |
| Temperature °C | 20–38 | 22–38 |
| Seed rate | Nursery | Stumps |
| Yield | Lac + gum | 5–8 m³/yr |
| Watch for | Stem borer, leaf spot | Teak defoliator, skeletoniser |
Listening…
A leaf, a pest, a fruit, the soil. Close enough to fill the frame.
Say what you want to know about it, then send.
It is Kharif — the monsoon crop. Answers are weighted for it.
Software, not a person. Nothing is recorded.