Both are Tree. Each axis is a percentile across all 538 crops — 80 means higher than four-fifths of the table. Where an axis is missing, the crop genuinely is not measured that way.
| Measure | Casuarina | Palash |
|---|---|---|
| Season | Perennial | Perennial |
| Sowing window | Jun–Jul | Jun–Jul |
| Days to harvest | 4–7 yr | 10–15 yr |
| Spacing | 2 × 2 m | 5 × 5 m |
| Soil pH | 6.0–8.5 | 6.0–8.0 |
| Water | 700–1200 | 600–1200 |
| Temperature °C | 20–38 | 20–38 |
| Seed rate | Seedlings | Nursery |
| Yield | 20–30 m³/yr | Lac + gum |
| Watch for | Blister bark, termite | Stem borer, leaf spot |
Listening…
A leaf, a pest, a fruit, the soil. Close enough to fill the frame.
Say what you want to know about it, then send.
It is Kharif — the monsoon crop. Answers are weighted for it.
Software, not a person. Nothing is recorded.