Moth Bean vs Pigeon Pea (Tur)
Both are Pulse. Each axis is a percentile across all 538 crops — 80 means higher than four-fifths of the table. Where an axis is missing, the crop genuinely is not measured that way.
Moth Bean
Pigeon Pea (Tur)
| Measure | Moth Bean | Pigeon Pea (Tur) |
|---|---|---|
| Season | Kharif | Kharif |
| Sowing window | Jul | Jun–Jul |
| Days to harvest | 70–90 | 150–180 |
| Spacing | 30 × 10 cm | 60 × 20 cm |
| Soil pH | 6.0–8.0 | 6.0–7.5 |
| Water | 150–300 | 400–600 |
| Temperature °C | 25–35 | 20–30 |
| Seed rate | 10–12 kg | 12–15 kg |
| Yield | 0.5–0.8 t | 1.5–2 t |
| Watch for | Yellow mosaic, jassid | Pod borer, wilt, sterility mosaic |
