Mandarin (Kinnow) vs Soursop
Both are Fruit. Each axis is a percentile across all 538 crops — 80 means higher than four-fifths of the table. Where an axis is missing, the crop genuinely is not measured that way.
Mandarin (Kinnow)
Soursop
| Measure | Mandarin (Kinnow) | Soursop |
|---|---|---|
| Season | Perennial | Perennial |
| Sowing window | Jul–Aug (planting) | Jun–Jul |
| Days to harvest | 4–5 yr to bear | 3–4 yr |
| Spacing | 6 × 6 m | 6 × 6 m |
| Soil pH | 6.0–7.5 | 5.5–6.5 |
| Water | 900–1200 | 1000–1500 |
| Temperature °C | 18–30 | 22–32 |
| Seed rate | 270 plants | Nursery |
| Yield | 20–30 t | 8–12 t |
| Watch for | Citrus canker, greening, leaf miner | Fruit borer, anthracnose |
