Mandarin (Kinnow) vs Pomegranate
Both are Fruit. Each axis is a percentile across all 538 crops — 80 means higher than four-fifths of the table. Where an axis is missing, the crop genuinely is not measured that way.
Mandarin (Kinnow)
Pomegranate
| Measure | Mandarin (Kinnow) | Pomegranate |
|---|---|---|
| Season | Perennial | Perennial |
| Sowing window | Jul–Aug (planting) | Jul–Aug (planting) |
| Days to harvest | 4–5 yr to bear | 2–3 yr to bear |
| Spacing | 6 × 6 m | 5 × 5 m |
| Soil pH | 6.0–7.5 | 6.5–7.5 |
| Water | 900–1200 | 600–900 |
| Temperature °C | 18–30 | 20–35 |
| Seed rate | 270 plants | 400 plants |
| Yield | 20–30 t | 15–20 t |
| Watch for | Citrus canker, greening, leaf miner | Bacterial blight, fruit borer |
