Mandarin (Kinnow) vs Sapota (Chikoo)
Both are Fruit. Each axis is a percentile across all 538 crops — 80 means higher than four-fifths of the table. Where an axis is missing, the crop genuinely is not measured that way.
Mandarin (Kinnow)
Sapota (Chikoo)
| Measure | Mandarin (Kinnow) | Sapota (Chikoo) |
|---|---|---|
| Season | Perennial | Perennial |
| Sowing window | Jul–Aug (planting) | Jun–Jul (planting) |
| Days to harvest | 4–5 yr to bear | 4–5 yr to bear |
| Spacing | 6 × 6 m | 8 × 8 m |
| Soil pH | 6.0–7.5 | 6.0–8.0 |
| Water | 900–1200 | 900–1300 |
| Temperature °C | 18–30 | 20–32 |
| Seed rate | 270 plants | 156 plants |
| Yield | 20–30 t | 15–20 t |
| Watch for | Citrus canker, greening, leaf miner | Bud borer, leaf spot |
