Mandarin (Kinnow) vs Plantain
Both are Fruit. Each axis is a percentile across all 538 crops — 80 means higher than four-fifths of the table. Where an axis is missing, the crop genuinely is not measured that way.
Mandarin (Kinnow)
Plantain
| Measure | Mandarin (Kinnow) | Plantain |
|---|---|---|
| Season | Perennial | Perennial |
| Sowing window | Jul–Aug (planting) | Jun–Jul |
| Days to harvest | 4–5 yr to bear | 12–14 mo |
| Spacing | 6 × 6 m | 2 × 2 m |
| Soil pH | 6.0–7.5 | 6.0–7.5 |
| Water | 900–1200 | 1500–2000 |
| Temperature °C | 18–30 | 20–32 |
| Seed rate | 270 plants | Suckers |
| Yield | 20–30 t | 30–45 t |
| Watch for | Citrus canker, greening, leaf miner | Sigatoka, weevil |
