Mandarin (Kinnow) vs Pineapple
Both are Fruit. Each axis is a percentile across all 538 crops — 80 means higher than four-fifths of the table. Where an axis is missing, the crop genuinely is not measured that way.
Mandarin (Kinnow)
Pineapple
| Measure | Mandarin (Kinnow) | Pineapple |
|---|---|---|
| Season | Perennial | Perennial |
| Sowing window | Jul–Aug (planting) | Jul–Sep |
| Days to harvest | 4–5 yr to bear | 450–540 |
| Spacing | 6 × 6 m | 60 × 30 cm |
| Soil pH | 6.0–7.5 | 5.0–6.0 |
| Water | 900–1200 | 1000–1500 |
| Temperature °C | 18–30 | 22–32 |
| Seed rate | 270 plants | 43 k suckers |
| Yield | 20–30 t | 50–60 t |
| Watch for | Citrus canker, greening, leaf miner | Mealybug, heart rot |
